Veterans
Tuition and fees are set by the Washington State Legislature and are subject to change. 麻豆村 reserves the right to change any of its fees or charges without notice.
10% Discount of Tuition*
Lower Lever Tuition Rates (Under 300-level):
Credits | NEW RATE | FEES | TOTAL |
---|---|---|---|
1 | $114.83 | $71.50 | $186.33 |
2 | $229.66 | $77.75 | $307.41 |
3 | $344.49 | $84.00 | $428.49 |
4 | $459.32 | $90.25 | $549.57 |
5 | $574.16 | $96.50 | $670.66 |
6 | $688.90 | $106.80 | $795.79 |
7 | $803.82 | $117.10 | $920.92 |
8 | $918.65 | $127.40 | $1,046.05 |
9 | $1,033.48 | $137.70 | $1,171.18 |
10 | $1,148.31 | $148.00 | $1,296.31 |
11 | $1,204.97 | $158.30 | $1,363.27 |
12 | $1,261.64 | $168.60 | $1,430.24 |
13 | $1,318.30 | $173.90 | $1,492.20 |
14 | $1,374.97 | $179.20 | $1,554.17 |
15 | $1,431.63 | $184.50 | $1,616.13 |
16 | $1,488.29 | $189.80 | $1,678.09 |
17 | $1,544.96 | $195.10 | $1,740.06 |
18 | $1,601.62 | $200.40 | $1,802.02 |
19 | $1,704.65 | $205.70 | $1,910.35 |
20 | $1,807.67 | $211.00 | $2,018.67 |
21+ | $103.02 |
Upper Level Tuition Rates (300-level and above):
Credits | NEW RATE | FEES | TOTAL |
---|---|---|---|
1 | $222.85 | $71.50 | $294.35 |
2 | $445.70 | $77.75 | $523.45 |
3 | $668.55 | $84.00 | $752.55 |
4 | $891.40 | $90.25 | $981.65 |
5 | $1,114.25 | $96.50 | $1,210.75 |
6 | $1,337.09 | $106.80 | $1,443.89 |
7 | $1,559.94 | $117.10 | $1,677.04 |
8 | $1,782.79 | $127.40 | $1,910.19 |
9 | $2,005.64 | $137.70 | $2,143.34 |
10 | $2,228.49 | $148.00 | $2,376.49 |
11 | $2,240.02 | $158.30 | $2,398.32 |
12 | $2,251.55 | $168.60 | $2,420.15 |
13 | $2,263.08 | $173.90 | $2,436.98 |
14 | $2,274.61 | $179.20 | $2,453.81 |
15 | $2,286.14 | $184.50 | $2,470.64 |
16 | $2,297.66 | $189.80 | $2,487.46 |
17 | $2,309.19 | $195.10 | $2,504.29 |
18 | $2,320.72 | $200.40 | $2,521.12 |
19 | $2,531.76 | $205.70 | $2,737.46 |
20 | $2,742.80 | $211.00 | $2,953.80 |
21+ | $211.04 per credit |
Updated 8/14/2024